Track Menu



col


Track Trends

Year Start End Days Races Avg. Att. Avg. Han.
1966Apr 23Sep 5513933,087126,392
1967May 20Sep 4443482,779122,811
1968May 18Sep 2483752,642120,173
1969May 17Sep 7483882,958132,811
1970May 16Sep 13514302,838142,538
1971May 15Sep 12534292,78094,150
1972May 13Sep 10544262,04795,685
1973May 12Sep 9544261,975100,445
1974May 11Sep 8544122,004167,886
1975May 3Sep 14544122,311192,638
1976May 1Sep 19564292,161195,593
1977Apr 30Sep 18564292,180208,606
1978Apr 29Oct 1584291,994206,339
1979Apr 28Sep 30614501,741197,765
1980May 3Sep 28564501,974211,154
1981May 2Oct 4593951,814209,826
1982May 1Oct 3613891,755224,773
1983Apr 30Oct 2614101,655208,568
1984Apr 28Sep 30614161,460193,997
1985Apr 27Sep 29614121,435184,840
1986Apr 26Sep 28603881,234156,779
1987May 2Sep 20563261,041118,959